ICC (International Cricket Council) World Cup Twenty20 2014 will be
the 5th season of World Cup T20, which will be hosted by Bangladesh
during 16th March to 6th April, 2014. This will be the first ever
international cricket tournament which will be hosted by Bangladesh
totally. Previously, Sri Lanka hosted this tournament on 2012. So, this
is the second time that an Asian country will have the honour to host
such a big tournament of cricket.
Cricket is being more and more exciting day by day. After the introduction of Twenty20 version of cricket, the popularity of this game has increased to a higher level among people of all age groups. Tournaments like BPL, IPL, SLPL etc have become popular and brought more and more people to the cricket ground. As World Cup is a battle of countries, this tournament will surely be a success. Bangladesh has a huge number of cricket loving people who will enjoy each and every match of this tournament and will make it a success.
Meanwhile, 6 teams have been selected through the Qualifier Round.
These teams will play a Pre-Tournament Series with Bangladesh &
Zimbabwe according to the following groups:
2 Teams will be selected from the above table. Thus, the actual groups of ICC T20 World Cup will be the following:
Cricket is being more and more exciting day by day. After the introduction of Twenty20 version of cricket, the popularity of this game has increased to a higher level among people of all age groups. Tournaments like BPL, IPL, SLPL etc have become popular and brought more and more people to the cricket ground. As World Cup is a battle of countries, this tournament will surely be a success. Bangladesh has a huge number of cricket loving people who will enjoy each and every match of this tournament and will make it a success.
TEAMS:
This tournament will consist of 10 teams.
8 of these teams has been confirmed according to the ICC Cricket
Rating. Bangladesh & Zimbabwe have to play a pre-tournament
qualifying round with another 6 teams. The 2 winners of this round will
join the 8 teams in the main tournament.
There is another twist! These 6 teams
will be confirmed by another qualifying round. 16 teams will fight for
these 6 positions, starting from 15th November, 2013. So, ultimately
this tournament will consist of 16+2+8=24 teams.
QUALIFIER GROUP A | QUALIFIER GROUP B |
IRELAND | AFGHANISTAN |
CANADA | BERMUDA |
HONG KONG | DENMARK |
ITALY | NETHERLANDS |
NAMIBIA | NEPAL |
UGANDA | KENYA |
USA | PAPUA NEW GUINEA |
UNITED ARAB EMIRATES | SCOTLAND |
PRE-TOURNAMENT GROUP A | PRE-TOURNAMENT GROUP B |
BANGLADESH | ZIMBABWE |
AFGHANISTAN | IRELAND |
NEPAL | NETHERLANDS |
HONG KONG | UNITED ARAB EMIRATES |
GROUP 1 | GROUP 2 |
ENGLAND | AUSTRALIA |
NEW ZEALAND | INDIA |
SOUTH AFRICA | PAKISTAN |
SRI ALANKA | WEST INDIES |
GROUP B WINNER | GROUP A WINNER |
VENUES:
There will be 35 matches in total in this tournament. These matches will be hosted by three (3) venues: Sher-e-Bangla National Cricket Stadium [Dhaka], Zohur Ahmed Chowdhury Stadium [Chittagong] & Sylhet Divisional Stadium [Sylhet].
DHAKA | CHITTAGONG | SYLHET |
Sher-e-Bangla National Cricket Stadium |
Zohur Ahmed Chowdhury Stadium |
Sylhet Divisional Stadium |
Capacity: 26,000 | Capacity: 20,000 | Capacity: 22,000 |
The Qualifier Matches between 16 teams
will be hosted by United Arab Emirates. Pre-Tournament Matches among 8
teams will be held in Sylhet & Chittagong. Then Group 1 matches will
be held in Dhaka & Group 2 matches will be held in Chittagong.
FIXTURE/SCHEDULE:
PRE-TOURNAMENT GROUP MATCHES | ||||||
MATCH | DATE | TIME [BST] | TEAM | TEAM | VENUE | WINNER |
1 | 16/03/2014 | 11:00 A.M | BAN | AFG | DHAKA | |
2 | 16/03/2014 | 3:00 P.M | HK | NEP | CHITTAGONG | |
3 | 17/03/2014 | 11:00 A.M | IRE | ZIM | SYLHET | |
4 | 17/03/2014 | 3:00 P.M | NET | UAA | SYLHET | |
5 | 18/03/2014 | 11:00 A.M | AFG | HK | CHITTAGONG | |
6 | 18/03/2014 | 3:00 P.M | BAN | NEP | CHITTAGONG | |
7 | 19/03/2014 | 11:00 A.M | NET | ZIM | SYLHET | |
8 | 19/03/2014 | 3:00 P.M | IRE | UAA | SYLHET | |
9 | 20/03/2014 | 11:00 A.M | AFG | NEP | CHITTAGONG | |
10 | 20/03/2014 | 3:00 P.M | BAN | HK | CHITTAGONG | |
11 | 21/03/2014 | 7:00 A.M | UAA | ZIM | SYLHET | |
12 | 21/03/2014 | 11:00 A.M | IRE | NET | SYLHET |
TOURNAMENT MATCHES | ||||||
MATCH | DATE | TIME [BST] | TEAM | TEAM | VENUE | WINNER |
13 | 21/03/2014 | 3:00 P.M | IND | PAK | DHAKA | |
14 | 22/03/2014 | 11:00 A.M | SL | SA | CHITTAGONG | |
15 | 22/03/2014 | 3:00 P.M | ENG | NZ | CHITTAGONG | |
16 | 23/03/2014 | 11:00 A.M | PAK | AUS | DHAKA | |
17 | 23/03/2014 | 3:00 P.M | WI | IND | DHAKA | |
18 | 24/03/2014 | 11:00 A.M | NZ | SA | CHITTAGONG | |
19 | 24/03/2014 | 3:00 P.M | SL | TBD | CHITTAGONG | |
20 | 25/03/2014 | 3:00 P.M | TBD | WI | DHAKA | |
21 | 27/03/2014 | 11:00 A.M | SA | TBD | CHITTAGONG | |
22 | 27/03/2014 | 3:00 P.M | ENG | SL | CHITTAGONG | |
23 | 28/03/2014 | 11:00 A.M | WI | AUS | DHAKA | |
24 | 28/03/2014 | 3:00 P.M | TBD | IND | DHAKA | |
25 | 29/03/2014 | 11:00 A.M | NZ | TBD | CHITTAGONG | |
26 | 29/03/2014 | 3:00 P.M | ENG | SA | CHITTAGONG | |
27 | 30/03/2014 | 12:00 P.M | PAK | TBD | DHAKA | |
28 | 30/03/2014 | 4:00 P.M | IND | AUS | DHAKA | |
29 | 31/03/2014 | 12:00 P.M | ENG | TBD | CHITTAGONG | |
30 | 31/03/2014 | 4:00 P.M | SL | NZ | CHITTAGONG | |
31 | 1/04/2014 | 12:00 P.M | TBD | AUS | DHAKA | |
32 | 1/04/2014 | 4:00 P.M | WI | PAK | DHAKA | |
SEMI-FINAL 1 | 3/04/2014 | 3:30 P.M | TBD | TBD | DHAKA | |
SEMI-FINAL 2 | 4/04/2014 | 3:30 P.M | TBD | TBD | DHAKA | |
FINAL | 6/04/2014 | 3:30 P.M | TBD | TBD | DHAKA |
Name of the Provider
|
Website
Address
|
Hide My Ass
|
|
Strong VPN
|
|
Switch VPN
|
|
Pure VPN
|
|
IPVanish VPN
|
|
Hotspot Shield Elite
|